Home

Tails Wagging

2011 Tails Wagging Results

 

First Name Last Name Gender Age Age Group Net Time Gun Time Rank City State
Jonathan Mellor M 33 30-39 33:17.3 37:13.7 1 Charlottesville VA
Jason Campbell M 33 30-39 37:06.2 37:13.2 2 Alexandria VA
Harry Wilmer M 0 37:12.0 39:47.7 3 Philadelphia PA
Ryan Jackson M 32 30-39 37:29.2 38:56.0 4 Vienna VA
Kate Williams F 0 39:17.9 44:27.8 5 Alexandria VA
Rob Williams M 36 30-39 39:24.0 44:34.2 6 Alexandria VA
Gordon Cohen M 0 40:00.1 46:38.1 7 New York NY
pat murphy M 45 40-49 40:26.1 44:25.7 8 silver spring MD
Kristisa Estep F 35 30-39 42:32.4 42:36.9 9 ALexandria VA
Gil Bolden M 27 20-29 43:35.2 47:55.6 10 Alexandria VA
lisa soronen F 36 30-39 43:48.4 47:40.1 11 Arlington VA
Kelli PARSONS F 42 40-49 43:53.8 48:47.9 12 McLean VA
Mark Gubich M 42 40-49 44:40.2 46:35.8 13 Stafford VA
Trent Prange M 36 30-39 44:58.0 50:11.6 14 Alexandria VA
Keri Jasso F 43 40-49 45:04.1 47:18.6 15 alexandria VA
George Manson M 29 20-29 45:15.5 49:50.4 16 Alexandria VA
Linnea Olsen F 56 50-59 45:32.5 47:11.1 17 Alexandria VA
Rick Hughes M 41 40-49 46:10.5 50:22.9 18 Alexandria VA
Julie Laun F 26 20-29 46:11.4 50:48.2 19 Alexandria VA
Alison Renner F 26 20-29 46:15.5 50:52.2 20 Alexandria VA
Grayson Ouderkirk F 0 46:20.0 48:25.0 21 New York NY
Michael Carley M 26 20-29 46:31.8 51:49.2 22 Alexandria VA
Allison Luchey F 25 20-29 46:59.6 53:39.2 23 Alexandria VA
Wendy Christofferson F 50 50-59 47:11.8 48:46.5 24 Alexandria VA
mark reed M 34 30-39 47:20.0 51:49.0 25 alexandria VA
Jenny Hoots F 26 20-29 47:40.6 48:37.8 26 Alexandria VA
amber delvecchio F 26 20-29 48:05.6 51:09.0 27 arlington VA
Iris Trieb F 40 40-49 48:08.7 52:01.8 28 Falls Church VA
Fred Gedrich M 69 60-69 48:24.1 50:29.1 29 Annandale VA
Tamara Pryor F 43 40-49 48:45.5 52:43.3 30 Arlington VA
Shannon Hibbard F 29 20-29 48:58.2 54:15.7 31 Alexandria VA
john hafemann M 31 30-39 49:20.8 51:58.2 32 arlington VA
Lindsey Fair F 31 30-39 49:23.2 52:00.1 33 Arlington VA
natalie smith F 43 40-49 50:07.9 54:54.6 34 springfield VA
Kerry Connor F 37 30-39 50:17.3 54:47.1 35 Arlington VA
Kelly Conley F 32 30-39 50:18.6 55:01.3 36 Alexandria VA
elissa grover F 28 20-29 50:37.8 55:34.2 37 great falls VA
Jackie Andres F 37 30-39 50:50.4 54:59.2 38 Alexandria VA
Ellyn Sanguedolce F 27 20-29 50:57.5 52:13.3 39 Alexandria VA
Kristine Burt F 34 30-39 51:13.6 54:59.5 40 Alexandria VA
matt pitzer M 25 20-29 51:20.4 54:21.9 41 arlington VA
Dylan Trache M 36 30-39 51:28.1 56:38.9 42 Arlington VA
Elizabeth Zembruski F 36 30-39 51:52.9 57:03.7 43 Arlington VA
Tiffany Ramsdal F 30 30-39 51:56.0 57:42.2 44 Alexandria VA
Eva Magno F 31 30-39 52:00.6 53:45.8 45 Arlington VA
Beth and Dooney Lillestolen F 27 20-29 52:12.6 55:33.6 46 Alexandria VA
Kevin Metz M 43 40-49 52:17.5 57:37.4 47 Alexandria VA
Peter Lillestolen M 27 20-29 52:34.7 55:56.1 48 Alexandria VA
Lachlan Maxwell M 32 30-39 53:01.2 57:11.6 49 Ashburn VA
Brian Mistretta M 38 30-39 53:05.8 54:46.2 50 Alexandria VA
Amelia Luchey F 27 20-29 53:22.0 00:02.6 51 Abingdon MD
Tami Hatridge F 47 40-49 53:22.6 59:28.9 52 Alexandria VA
Shanyn Tuftee F 31 30-39 53:30.6 57:11.4 53 Alexandria VA
Kelsey Luchey F 22 20-29 53:36.5 00:16.8 54 Abingdon MD
Maggie Senn F 32 30-39 53:56.3 54:46.8 55 Falls Church VA
Jeff Lutton M 53:58.8 00:28.6 56 Alexandria VA
Jeffrey Watson M 29 20-29 54:01.1 59:55.6 57 Odenton MD
Jessica Ward F 30 30-39 54:23.3 00:57.2 58 Washington DC
Mercedes Blanco F 25 20-29 54:26.4 57:49.8 59 Springfield VA
Mark Plotkin M 56 50-59 55:00.0 58:55.4 60 Arlington VA
Ashton Mallon F 25 20-29 55:09.7 59:42.0 61 Alexandria VA
Anne Devine F 28 20-29 55:10.1 59:42.2 62 Alexandria VA
Carlton Greene M 40 40-49 56:13.5 00:41.6 63 Alexandria VA
Amber Larson F 24 20-29 57:09.8 02:00.8 64 Alexandria VA
Kenya Huezo F 28 20-29 57:25.2 03:26.7 65 Alexandria VA
John Diaz M 35 30-39 57:25.2 03:26.4 66 Alexandria VA
Lisa Miller F 39 30-39 57:44.4 00:41.4 67 Alexandria VA
John Porter M 63 60-69 58:17.7 03:02.4 68 Alexandria VA
Kimberly Enderle F 45 40-49 58:42.4 59:55.7 69 Alexandria VA
Angela Neis F 27 20-29 00:16.8 05:33.2 70 Alexandria VA
My-Van Nguyen F 33 30-39 00:46.7 05:41.7 71 Arlington VA
Christopher Morris M 0 00:48.4 05:40.1 72 Alexandria VA
Mai Nguyen F 30 30-39 00:50.9 05:46.2 73 Great Falls VA
Drew Fahrendorff F 26 20-29 01:37.7 03:11.6 74 Alexandria VA
margaret stubbs F 29 20-29 03:24.1 06:24.6 75 alexndria VA
Mytrang Nguyen F 0 04:34.3 07:02.8 76 Alexandria VA
Carla Wood F 34 30-39 05:43.1 08:48.6 77 Alexandria VA
Kara Maser F 30 30-39 07:04.2 12:31.9 78 Alexandria VA
Kathryn Covert F 28 20-29 07:09.2 12:36.7 79 Alexandria VA
Sharon Richard F 38 30-39 07:58.2 09:50.3 80 Springfield VA
Maggie Hines F 25 20-29 08:19.7 10:07.4 81 Alexandra VA
Victoria Pettit F 13 11-14 08:20.5 10:27.8 82 Alexandria VA
Catherine Swinburn F 33 30-39 09:29.2 14:07.1 83 Washington DC
Erin Horn F 24 20-29 10:06.4 16:09.8 84 Alexandria VA
Shawn Crisp F 50 50-59 10:40.5 11:54.1 85 Alexandria VA
MONICA BIFANO F 39 30-39 10:52.5 17:18.9 86 STERLING VA
Yelena Shine F 26 20-29 15:16.6 18:26.9 87 gaithersburg MD
Libby Goldberg F 19 15-19 24:22.9 29:46.4 88 Springfield VA
Kimberly Lahm F 34 30-39 24:52.5 30:39.6 89 Alexandria VA
Rick Tucker M 57 50-59 24:53.5 31:12.1 90 Alexandria VA