Home

2011 Men's Results

GenderFirst Name   Last Name      GenderAge Age GroupNet Time   Gun Time   City             State
1     luis         orta           M     22  20-29    0:24:44.3  0:24:44.3  lexington        KY
2     Gurmesa      Megerssa       M     32  30-39    0:24:48.3  0:24:48.3
3     Bradshaw     Kenimer        M     22  20-29    0:25:05.8  0:25:05.8  Alexandria       VA
4     Michael      Wardian        M     37  30-39    0:25:13.4  0:25:13.4
5     Brady        O'Bryan        M     22  20-29    0:25:15.3  0:25:15.4  Los Angeles      CA
6     Matt         Chandler       M     24  20-29    0:25:44.7  0:25:44.7  Alexandria       VA
7     David        Hryvniak       M     27  20-29    0:25:53.4  0:25:53.4  Charlottesville  VA
8     Burke        Edmund         M     42  40-49    0:25:55.0  0:25:55.0  Burtonsville     MD
9     David        Cheromei       M     32  30-39    0:26:14.5  0:26:14.5  Damascus         VA
10    Paul         Guevara        M     25  20-29    0:26:24.2  0:26:24.8  Alexandria       VA
11    Peter        Quinzio        M     26  20-29    0:26:48.4  0:26:48.4  Arlington        VA
12    chris        juarez         M     41  40-49    0:26:56.4  0:26:56.4  alexandria       VA
13    Matthew      Thomas         M     37  30-39    0:27:05.4  0:27:05.4  Alexandria       VA
14    Quinn        Chasan         M     21  20-29    0:27:10.5  0:27:10.5  Mercer Island    WA
15    Edi          Turco          M     38  30-39    0:27:27.7  0:27:27.9  Arlington        VA
16    Derik        Thomas         M     45  40-49    0:27:34.1  0:27:34.1  Alexandria       VA
17    David        Lipke          M     33  30-39    0:28:11.6  0:28:12.2  Cardiff          CA
18    Bill         Pemberton      M     40  40-49    0:28:17.6  0:28:18.7  Alexandria       VA
19    Richard      Rapine         M     39  30-39    0:28:48.8  0:28:49.4  Alexandria       VA
20    Robert       Briggs         M     54  50-59    0:28:54.3  0:28:54.4  Springfield      VA
21    Monte        Hawkins        M     34  30-39    0:29:03.8  0:29:04.0  Arlington        VA
22    Danny        Bennett        M     41  40-49    0:29:07.2  0:29:07.2  Dunkirk          MD
23    Al           Michaelangelo  M     46  40-49    0:29:06.5  0:29:07.9  Ankara           Turkey
24    David        Kent           M     39  30-39    0:29:26.2  0:29:26.4  Arlington        VA
25    Rich         Roberts        M     39  30-39    0:29:26.3  0:29:26.5  Washington       DC
26    Adam         Pegues         M     30  30-39    0:29:31.9  0:29:31.9  Hampton          VA
27    Evan         Weisel         M     40  40-49    0:29:41.3  0:29:42.5  Alexandria       VA
28    Jonathan     Forbes         M     16  15-19    0:29:44.1  0:29:45.3  Alexandria       VA
29    Kevin        D'Amanda       M     49  40-49    0:29:46.1  0:29:46.7  Bethesda         MD
30    Chris        Wolf           M     38  30-39    0:29:54.5  0:29:55.8  Chicago          IL
31    Stephen      Gordon         M     31  30-39    0:29:59.0  0:29:59.0  Alexandria       VA
32    Ian          Waters         M     23  20-29    0:29:49.4  0:30:05.3  Vienna           VA
33    Neil         Canfield       M     27  20-29    0:30:04.4  0:30:06.8  Alexandria       VA
34    Adam         Stolzberg      M     35  30-39    0:30:07.3  0:30:07.3  Arlington        VA
35    Jeremiah     Doyle          M     30  30-39    0:29:55.6  0:30:08.1  Arlington        VA
36    Logan        Swan           M     21  20-29    0:30:14.7  0:30:20.0  Alexandria       VA
37    Chris        Pyke           M     37  30-39    0:30:19.4  0:30:21.8  Alexandria       VA
38    Howard       Frost          M     46  40-49    0:30:30.1  0:30:31.3  Falls Church     VA
39    Tomas        McLaughlin     M     21  20-29    0:29:47.7  0:30:32.8  Providence       RI
40    Brant        Snyder         M     29  20-29    0:30:34.9  0:30:35.3  Alexandria       VA
41    Joe          Frech, Jr.     M     15  15-19    0:30:36.1  0:30:38.3  Springfield      VA
42    Dan          Wallace        M     46  40-49    0:30:55.4  0:30:56.7  Alexandria       VA
43    Franco       Reyes          M     32  30-39    0:30:58.3  0:30:59.0  McLean           VA
44    Chris        Zapple         M     20  20-29    0:30:59.0  0:30:59.8  Falls Church     VA
45    Matthew      Pyle           M     39  30-39    0:31:07.5  0:31:13.8  Alexandria       VA
46    Andrew       Killian        M     32  30-39    0:31:13.1  0:31:14.4  Lorton           VA
47    Charles      Manahan        M     111          0:31:13.2  0:31:15.1  Vienna           VA
48    Robert       Brychta        M     33  30-39    0:31:12.8  0:31:19.0  Alexandria       VA
49    Clint        Satterthwaite  M     27  20-29    0:30:55.7  0:31:35.8  Arlington        VA
50    John         Chapin         M     45  40-49    0:31:45.6  0:31:45.6  Alexandria       VA
51    Evan         Flint          M     36  30-39    0:31:46.3  0:31:49.3  Arlington        VA
52    Brendan      Kerwin         M     16  15-19    0:31:37.2  0:31:53.6  Alexandria       VA
53    Douglas      Gibbons        M     23  20-29    0:31:16.7  0:31:55.1  Clarks Summit    PA
54    Thom         Field          M     28  20-29    0:31:39.2  0:31:55.8  Lynchburg        VA
55    Chad         Ingle          M     30  30-39    0:31:33.0  0:31:57.6  Alexandria       VA
56    Oscar        Tiglao         M     34  30-39    0:31:40.6  0:32:02.7  Lorton           VA
57    Mike         McCord         M     52  50-59    0:32:04.7  0:32:06.5  Alexandria       VA
58    Sam          McFerran       M     36  30-39    0:31:59.7  0:32:09.7  Washington       DC
59    Brendan      Baran          M     31  30-39    0:32:10.7  0:32:10.7  Alexandria       VA
60    Torbjorn     Nystrom        M     0            0:32:12.1  0:32:13.5  Fairfax          VA
61    Chris        Callaway       M     29  20-29    0:32:16.2  0:32:16.2  Lorton           VA
62    Henry        Grossmann      M     40  40-49    0:31:47.7  0:32:26.2  Annandale        VA
63    Keith        Knipling       M     35  30-39    0:32:33.8  0:32:34.4  Alexandria       VA
64    Michael      Phipps         M     22  20-29    0:32:29.0  0:32:34.6  Kings Point      NY
65    Tim          Tobey          M     28  20-29    0:32:29.9  0:32:40.1  Alexandria       VA
66    Michael      Quinzio        M     28  20-29    0:32:34.7  0:32:40.3  Bangkok          Thailand
67    Sam          Rust           M     26  20-29    0:32:17.7  0:32:40.4  San Francisco    CA
68    John         Colucci        M     11  11-14    0:32:40.8  0:32:42.9  Alexandria       VA
69    Paul         Talbot         M     41  40-49    0:32:43.0  0:32:44.3  Nokesville       VA
70    Amir         Alibabaie      M     50  50-59    0:32:42.7  0:32:44.3  Falls Church     VA
71    Tom          Lynam          M     20  20-29    0:32:47.1  0:32:54.1  Alexandria       VA
72    Andrew       Orzel          M     33  30-39    0:32:36.1  0:32:55.2  Arlington        VA
73    Mevan        Samarasinghe   M     0            0:32:27.2  0:32:56.1  Washington       DC
74    Ronald       Fiores         M     30  30-39    0:32:27.5  0:33:00.8  Washington       DC
75    Gene         Smith          M     47  40-49    0:33:03.8  0:33:04.3  Lorton           VA
76    Jesse        Smith          M     33  30-39    0:33:06.8  0:33:08.3  Alexandria       VA
77    Brian        Farley         M     37  30-39    0:33:09.5  0:33:11.6  Pittsburgh       PA
78    Merhawi      Mebrahtu       M     31  30-39    0:33:12.7  0:33:13.5  Alexandria       VA
79    Patrick      Maloney        M     37  30-39    0:33:12.1  0:33:14.1  Woodbridge       VA
80    Michael      Chronister     M     32  30-39    0:33:11.9  0:33:14.2  Madison          WI
81    Mark         Hand           M     45  40-49    0:33:16.7  0:33:17.8  Arlington        VA
82    Nate         Sukolsky       M     29  20-29    0:33:21.3  0:33:21.3  Panama City      FL
83    John         Grubbs         M     29  20-29    0:33:03.4  0:33:22.8  Alexandria       VA
84    Christian    Lucas          M     0            0:33:21.4  0:33:26.8  Alexandria       VA
85    Mathew       Kurz           M     8   1-10     0:33:27.2  0:33:30.1  Alexandria       VA
86    Prabaharan   Ponnuthurai    M     39  30-39    0:33:31.2  0:33:31.2  Alexandria       VA
87    David        Bush           M     46  40-49    0:33:23.4  0:33:31.8  Alexandria       VA
88    Christophe   Poyac          M     42  40-49    0:33:32.9  0:33:35.8  Alexandria       VA
89    Chris        Miller         M     38  30-39    0:33:06.6  0:33:37.2  Alexandria       VA
90    rafael       darmas         M     15  15-19    0:33:43.3  0:33:43.4  alexandria       VA
91    Sean         Lynam          M     26  20-29    0:33:38.3  0:33:45.3  New York         NY
92    Nicolas      Lecoq          M     36  30-39    0:33:43.6  0:33:47.7  Alexandria       VA
93    Rich         Mendelowitz    M     52  50-59    0:33:53.9  0:33:55.4  Arlington        VA
94    Haskell      Garon          M     26  20-29    0:33:38.7  0:33:55.7  Falls Church     VA
95    Nicholas     Bitto          M     31  30-39    0:33:33.6  0:33:59.4  Williamsburg     VA
96    Oscar        Sandoval       M     0            0:31:14.1  0:34:00.3  Alexandria       VA
97    John         Shepard        M     35  30-39    0:33:45.2  0:34:01.4  Alexandria       VA
98    Mike         Montgomery     M     42  40-49    0:33:57.9  0:34:01.6  Arlington        VA
99    David        Bohn           M     38  30-39    0:33:48.3  0:34:02.9  Alexandria       VA
100   Indrajit     Das            M     38  30-39    0:34:00.7  0:34:03.1  Fairfax          VA
101   Brad         Libbey         M     39  30-39    0:33:49.5  0:34:06.3  Alexandria       VA
102   Robert       Rodriguez      M     56  50-59    0:34:10.2  0:34:12.3  Arlington        VA
103   Alejandro    Escobar        M     35  30-39    0:34:09.9  0:34:17.5  Arlington        VA
104   Paul         Durbin         M     46  40-49    0:34:17.2  0:34:19.3  Arlington        VA
105   Michael      Bopp           M     46  40-49    0:34:17.4  0:34:21.8  Alexandria       VA
106   David        Gonzales       M     46  40-49    0:34:20.7  0:34:25.6  Arlington        VA
107   Bill         Stahr          M     51  50-59    0:34:27.8  0:34:29.1  Boyds            MD
108   Cole         Miller         M     14  11-14    0:33:40.1  0:34:32.5  Alexandria       VA
109   Matthew      Johnson        M     31  30-39    0:34:16.7  0:34:36.3  Philadelphia     PA
110   Adam         Benavides      M     30  30-39    0:34:28.2  0:34:38.3  Arlington        VA
111   Colin        Reese          M     40  40-49    0:34:40.1  0:34:42.3  Lorton           VA
112   Allan        Ng             M     33  30-39    0:34:35.2  0:34:46.0  Arlington        VA
113   Benjamin     Pick           M     24  20-29    0:34:31.0  0:34:47.0  Arlington        VA
114   Marc         Lotterie       M     17  15-19    0:33:59.2  0:34:47.4  Alexandria       VA
115   Mike         McBrierty      M     37  30-39    0:34:30.8  0:34:48.8  Chapel Hill      NC
116   Jimmy        Bryant         M     0            0:34:29.2  0:34:49.3  Arlington        VA
117   Dan          Moriarty       M     48  40-49    0:34:54.5  0:34:54.5  Atlanta          GA
118   Sven         Gosnell        M     39  30-39    0:34:27.3  0:34:56.1  Alexandria       VA
119   John         McRae          M     33  30-39    0:34:43.5  0:34:56.8  Alexandria       VA
120   Peter        Blair          M     55  50-59    0:34:33.9  0:34:57.3  Alexandria       VA
121   Gerald       Bruce          M     50  50-59    0:34:41.1  0:34:57.8  Alexandria       VA
122   Riley        Matsco         M     25  20-29    0:34:54.5  0:34:58.9  alexandria       VA
123   Daniel       Holt           M     23  20-29    0:34:51.8  0:34:59.0  Lynchburg        VA
124   Raj          Bhanot         M     43  40-49    0:34:58.1  0:34:59.3  Vienna           VA
125   Ryan         Hunter         M     34  30-39    0:34:56.3  0:35:03.3  Arlington        VA
126   James        Murray         M     43  40-49    0:34:50.5  0:35:07.0  Alexandria       VA
127   Michael      Porterfield    M     44  40-49    0:34:42.0  0:35:07.7  Alexandria       VA
128   Yacob        Yonas          M     44  40-49    0:34:55.3  0:35:11.9  Alexandria       VA
129   Dave         Williams       M     44  40-49    0:35:03.8  0:35:13.2  Alexandria       VA
130   Philip       Moore          M     31  30-39    0:34:40.3  0:35:14.4  Harrisburg       PA
131   Stephen      Randle         M     17  15-19    0:35:01.5  0:35:15.4  Arlington        VA
132   Vincent      McDonald       M     52  50-59    0:35:13.5  0:35:15.9  Arlington        VA
133   Tim          Martin         M     47  40-49    0:35:14.7  0:35:15.9  Manassas         VA
134   Justin       Wilson         M     32  30-39    0:35:03.1  0:35:18.4  ALEXANDRIA       VA
135   Scott        Kraft          M     38  30-39    0:35:05.0  0:35:18.7  Alexandria       VA
136   Frederick    LaViolette     M     16  15-19    0:35:14.6  0:35:19.9  Alexandria       VA
137   Bob          Gross          M     48  40-49    0:35:04.3  0:35:20.9  Forest Hill      MD
138   Joe          Smith          M     47  40-49    0:35:22.7  0:35:22.7  Alexandria       VA
139   Victor       Mikhaylov      M     0            0:34:53.1  0:35:22.9  Alexandria       VA
140   Jason        Montano        M     30  30-39    0:31:23.5  0:35:23.9  Boston           MA
141   Scott        McWhorter      M     40  40-49    0:35:15.4  0:35:24.4  Alexandria       VA
142   Patrick      McGuigan       M     19  15-19    0:34:37.4  0:35:24.7  McLean           VA
143   Jesse        Boyd           M     34  30-39    0:35:18.0  0:35:24.7  Montross         VA
144   Tom          Kelly          M     60  60-69    0:35:22.0  0:35:24.9  Springfield      VA
145   Michael      Feldhaus       M     48  40-49    0:35:26.6  0:35:28.2  Arlington        VA
146   Joshua       Dow            M     24  20-29    0:35:01.6  0:35:30.7  Alexandria       VA
147   Tom          White          M     0            0:35:30.3  0:35:33.4  McLean           VA
147   John         Pigman         M     35  30-39    0:35:06.6  0:35:34.2  Arlington        VA
149   Quint        Gribbin        M     0            0:35:06.9  0:35:34.2  Arlington        VA
149   Perry        Haynsworth     M     24  20-29    0:34:28.8  0:35:35.2  Arlington        VA
151   James        Grimes         M     41  40-49    0:35:34.6  0:35:35.2  Alexandria       VA
152   Ed           Grant          M     54  50-59    0:35:29.9  0:35:36.4  Arlington        VA
153   Tyler        Bronder        M     30  30-39    0:35:32.6  0:35:36.4  Washington       DC
154   Daniel       Powers         M     15  15-19    0:35:20.9  0:35:37.4  Alexandria       VA
155   Robert       Eikel          M     35  30-39    0:33:51.5  0:35:38.0  Alexandria       VA
156   Benjamin     Klein          M     35  30-39    0:35:22.9  0:35:39.2  Alexandria       VA
157   Dru          Fearing        M     41  40-49    0:35:03.2  0:35:39.9  Arlington        VA
158   ERIC         JACKSON        M     27  20-29    0:35:35.7  0:35:41.2  WOODBRIDGE       VA
159   alexander    wolz           M     16  15-19    0:34:39.9  0:35:44.7  alexandria       VA
160   Mark         LaViolette     M     47  40-49    0:35:45.8  0:35:51.2  Alexandria       VA
161   Sam          Cowin          M     31  30-39    0:34:37.4  0:35:51.4  Alexandria       VA
162   Steve        Zaharoff       M     53  50-59    0:35:30.2  0:35:51.7  Vienna           VA
163   Eric         Waskowicz      M     52  50-59    0:35:42.5  0:35:51.9  Alexandria       VA
164   Paul         Mica           M     0            0:35:00.9  0:36:00.3  Alexandria       VA
165   Steven       Hershberger    M     26  20-29    0:36:02.2  0:36:02.2  Arlington        VA
166   John         Walsh          M     30  30-39    0:35:48.5  0:36:02.9  Clarksville      KY
167   Christian    Skar           M     26  20-29    0:34:48.8  0:36:03.4  Trondheim        Norway
168   Richard      Turnure        M     44  40-49    0:35:48.3  0:36:07.9  Alexandria       VA
169   David        Waterman       M     30  30-39    0:36:00.9  0:36:12.3  Richmond         VA
170   DAVID        SARTORIUS      M     38  30-39    0:35:47.4  0:36:13.8  Washington       DC
171   Steve        Mohr           M     31  30-39    0:34:39.3  0:36:17.0  Arlington        VA
172   Joseph       Schultz        M     33  30-39    0:35:53.0  0:36:17.5  Alexandria       VA
173   Eric         Mohr           M     8   1-10     0:34:40.0  0:36:18.4  Atlanta          GA
174   Tim          Belsan         M     28  20-29    0:36:14.7  0:36:19.8  Alexandria       VA
175   Mark         Beattie        M     32  30-39    0:36:01.7  0:36:20.3  Philadelphia     PA
176   peter        warner         M     42  40-49    0:36:10.2  0:36:21.3  alexandria       VA
177   Josh         Gange          M     31  30-39    0:36:10.6  0:36:24.0  Brooklyn         NY
178   Andrew       Kubala         M     30  30-39    0:35:51.4  0:36:28.7  Washington       DC
179   damon        battaglia      M     34  30-39    0:36:26.8  0:36:28.7  Alexandria       VA
180   Jeffrey      Zack           M     53  50-59    0:36:07.6  0:36:29.5  Alexandria       VA
181   Mark         Wood           M     46  40-49    0:36:02.0  0:36:31.0  Alexandria       VA
182   James        Perkins        M     22  20-29    0:34:03.3  0:36:32.3  Yorktown         VA
183   Chris        Povak          M     40  40-49    0:36:03.0  0:36:34.0  Springfield      VA
184   Ben          Hauser         M     28  20-29    0:36:30.5  0:36:35.2  Newbury Park     CA
185   Jason        Cash           M     26  20-29    0:36:14.5  0:36:36.3  New Orleans      LA
186   gerald       tiller         M     41  40-49    0:36:33.7  0:36:36.8  woodbridge       VA
187   Shea         Bettwy         M     23  20-29    0:35:00.0  0:36:37.9  Washington       DC
188   Dave         Gewertz        M     37  30-39    0:36:22.7  0:36:38.0  Vienna           VA
189   Mark         Bradley        M     30  30-39    0:35:52.2  0:36:39.5  Arlington        VA
190   Brian        Roy            M     26  20-29    0:35:33.0  0:36:40.8  Alexandria       VA
191   RICARDO      DELATORRE      M     47  40-49    0:36:41.3  0:36:41.5  Springfield      VA
192   Tam          Murray         M     55  50-59    0:36:09.0  0:36:42.6  Alexandria       VA
193   Patrick      Stone          M     33  30-39    0:32:07.2  0:36:43.2  Ft. Benning      GA
194   Patrick      Donahue        M     54  50-59    0:36:39.5  0:36:44.8  Alexandria       VA
195   David        Porter         M     35  30-39    0:35:21.3  0:36:44.9  Alexandria       VA
196   Peter        Hearding       M     0            0:35:50.0  0:36:45.5  Alexandria       VA
197   Jim          Burke          M     29  20-29    0:36:43.3  0:36:45.8  Arlington        VA
198   Bobby        Shaw           M     25  20-29    0:36:34.6  0:36:46.3  McLean           VA
199   Matthew      Zahn           M     31  30-39    0:36:34.7  0:36:49.3  Alexandria       VA
200   Matthew      Sampson        M     38  30-39    0:36:34.0  0:36:51.0  Arlington        VA
201   ken          Conforto       M     64  60-69    0:36:50.2  0:36:52.0  Essex            CT
202   Patrick      Kelly          M     14  11-14    0:36:10.9  0:36:57.0  Alexandria       VA
202   Victor       Angry          M     43  40-49    0:36:08.8  0:36:59.2  Woodbridge       VA
204   Harrison     Morris         M     14  11-14    0:36:14.6  0:36:59.4  Alexandria       VA
205   Dylan        Morris         M     21  20-29    0:36:14.8  0:36:59.4  Alexandria       VA
206   Jason        Stewart        M     33  30-39    0:36:41.8  0:37:01.0  Waldorf          MD
207   Amos         Presler        M     30  30-39    0:36:56.2  0:37:01.8  Alexandria       VA
208   Terry        Gricher        M     64  60-69    0:37:02.0  0:37:02.0  Burke            VA
209   Shane        Thomas         M     32  30-39    0:34:30.5  0:37:02.9  Washington       DC
210   William      Kelly          M     46  40-49    0:36:20.3  0:37:06.8  Alexandria       VA
211   Rami         Zheman         M     30  30-39    0:36:43.2  0:37:07.1  ALEXANDRIA       VA
212   Bryan        Porter         M     40  40-49    0:35:43.8  0:37:08.2  Alexandria       VA
213   Clement      Ryan           M     35  30-39    0:36:59.1  0:37:08.8  Gainesville      VA
214   Charles      Appleton       M     51  50-59    0:36:40.3  0:37:10.6  Alexandria       VA
215   Richard      Vanderhoeven   M     52  50-59    0:36:46.1  0:37:11.0  Alexandria       VA
216   Jason        Campbell       M     33  30-39    0:37:06.2  0:37:13.2  Alexandria       VA
217   James        Dodson         M     47  40-49    0:36:41.9  0:37:13.3  Alexandria       VA
218   Jonathan     Mellor         M     33  30-39    0:33:17.3  0:37:13.7  Charlottesville  VA
219   Saul         Brown          M     18  15-19    0:37:13.8  0:37:16.7  Hampton          SC
220   Chris        Scott          M     39  30-39    0:36:55.1  0:37:18.0  New York         NY
221   William      Plaster        M     46  40-49    0:35:42.8  0:37:18.6  Alexandria       VA
222   Richard      Isaacs         M     48  40-49    0:36:51.6  0:37:19.9  Alexandria       VA
223   Steve        Duffy          M     36  30-39    0:37:06.3  0:37:22.3  Alexandria       VA
224   Michael      Buening        M     36  30-39    0:36:34.9  0:37:22.8  Alexandria       VA
225   Steven       Weiss          M     39  30-39    0:36:58.9  0:37:23.8  Alexandria       VA
226   John         Roginski       M     35  30-39    0:36:41.4  0:37:24.7  Alexandria       VA
227   Ryan         Griswold       M     31  30-39    0:36:01.7  0:37:24.8  New York         NY
228   Chuck        Tobey          M     58  50-59    0:36:34.5  0:37:25.3  West Palm Beach  FL
229   alex         heimberg       M     13  11-14    0:36:59.2  0:37:26.3  alexandria       VA
230   Eamonn       McEvilly       M     69  60-69    0:37:22.8  0:37:26.4  Springfield      VA
231   Adrian       Hanley         M     38  30-39    0:36:59.4  0:37:26.6  Arlington        VA
232   Bryan        King           M     54  50-59    0:37:25.1  0:37:27.2  Arlington        VA
233   David        Wallace        M     36  30-39    0:37:12.9  0:37:29.0  Pittsburgh       PA
234   Steven       Kremer         M     41  40-49    0:37:06.2  0:37:29.8  Alexandria       VA
235   Mike         Zaramba        M     46  40-49    0:37:15.4  0:37:30.2  Arlington        VA
236   chris        lindsay        M     46  40-49    0:36:57.2  0:37:33.1  alexandria       VA
237   Jonathan     Politte        M     24  20-29    0:37:19.3  0:37:33.3  Arlington        VA
238   Stephen      Hunter         M     27  20-29    0:37:05.4  0:37:33.8  Washington       DC
239   Kevin        Corcoran       M     18  15-19    0:36:41.3  0:37:35.4  alexandria       VA
240   Eric         Larson         M     37  30-39    0:36:47.4  0:37:35.5  Alexandria       VA
241   David        Schrock        M     59  50-59    0:37:26.0  0:37:38.0  Silver Spring    MD
242   Philip       Clelland       M     28  20-29    0:36:16.3  0:37:38.8  Washington       DC
243   Ted          Crawley        M     19  15-19    0:35:55.9  0:37:39.1  Alexandria       VA
244   josh         knight         M     16  15-19    0:36:34.5  0:37:39.1  springfield      VA
245   Jacob        Gumpf          M     16  15-19    0:36:33.7  0:37:39.3  Springfield      VA
246   John         Amann          M     16  15-19    0:36:34.3  0:37:39.8  Springfield      VA
247   Ralph        Baker          M     51  50-59    0:37:38.9  0:37:41.1  Alexandria       VA
248   Timothy      Terriberry     M     63  60-69    0:37:41.5  0:37:41.5  Manassas         VA
248   Ian          Dille          M     32  30-39    0:36:43.5  0:37:43.3  Austin           TX
250   Michael      Voigt          M     30  30-39    0:36:43.7  0:37:43.6  Alexandria       VA
251   Joe          Rhoten         M     34  30-39    0:37:32.8  0:37:43.6  Charlottesville  VA
252   Nate         Butina         M     15  15-19    0:37:22.9  0:37:45.7  Greensburg       PA
253   Jason        Butina         M     40  40-49    0:37:22.6  0:37:46.2  Greensburg       PA
254   Brett        Wohler         M     52  50-59    0:37:37.0  0:37:46.5  Alexandria       VA
255   Devin        Kohout         M     9   1-10     0:37:25.6  0:37:47.5  Alexandria       VA
256   Daniela      Yi             M     31  30-39    0:37:30.7  0:37:48.5  Alexandria       VA
257   Justin       Sparrow        M     35  30-39    0:36:27.2  0:37:51.9  Alexandria       VA
258   Geoffrey     Vincent        M     63  60-69    0:37:50.2  0:37:52.3  Arlington        VA
259   Ryan         Laychak        M     18  15-19    0:37:27.2  0:37:53.8  Alexandria       VA
260   Lotterie     Lotterie       M     46  40-49    0:37:03.6  0:37:54.8  Alexandria       VA
261   Gus          Cavanaugh      M     23  20-29    0:37:31.5  0:37:59.2  Alexandria       VA
262   Raphael      Fitzgerald     M     23  20-29    0:37:32.0  0:37:59.4  Brooklyn         NY
263   Brian        morreale       M     31  30-39    0:37:43.3  0:37:59.5  Baldwin          NY
264   Peter        Brondes        M     51  50-59    0:37:51.2  0:37:59.8  Alexandria       VA
265   Garrett      Georgia        M     22  20-29    0:36:49.5  0:38:04.3  Washington       DC
266   Kyle         Breeden        M     28  20-29    0:37:12.5  0:38:04.5  Denver           CO
267   Daniel       Hartnett       M     38  30-39    0:36:23.2  0:38:07.0  Alexandria       VA
268   Sean         Connor         M     49  40-49    0:37:04.9  0:38:07.3  Westminster      CO
269   Dukes        Wooters        M     29  20-29    0:37:48.5  0:38:08.0  Washington       DC
270   Thomas       Hay            M     23  20-29    0:37:42.9  0:38:08.4  Arlington        VA
271   Peter        Josendale      M     38  30-39    0:37:50.7  0:38:15.4  Alexandria       VA
272   Michael      Detomo         M     30  30-39    0:36:05.8  0:38:16.3  Alexandria       VA
273   Derrier      Campana        M     32  30-39    0:36:57.5  0:38:17.8  Arlington        VA
274   Steven       Wittrock       M     41  40-49    0:37:34.2  0:38:18.5  Alexandria       VA
275   Kai          Jensen         M     15  15-19    0:36:51.5  0:38:18.5  Alexandria       VA
276   John         Marsh          M     49  40-49    0:37:33.9  0:38:20.2  Arlington        VA
277   Skip         Joslin         M     34  30-39    0:38:17.6  0:38:21.8  Arlington        Va
278   William      Sullivan       M     24  20-29    0:36:28.0  0:38:22.9  Alexandria       VA
279   John         Baker          M     62  60-69    0:38:16.8  0:38:25.7  Alexandria       VA
280   Derek M.     Honda          M     39  30-39    0:38:01.1  0:38:26.4  Alexandria       VA
281   Nathan       Egge           M     32  30-39    0:38:25.6  0:38:27.3  Arlington        VA
282   Jason        Franti         M     35  30-39    0:37:03.0  0:38:28.8  Rixeyville       VA
283   nathan       coleman        M     33  30-39    0:37:18.6  0:38:28.9  alexandria       VA
284   Jeff         Morgan         M     55  50-59    0:37:56.2  0:38:29.0  Reston           VA
285   Scott        Clendaniel     M     33  30-39    0:37:41.4  0:38:30.5  Arlington        VA
286   Robert       Massey         M     31  30-39    0:37:59.2  0:38:32.5  Alexandria       VA
287   Kevin        Beatty         M     29  20-29    0:36:18.3  0:38:34.0  Ft. Belvoir      VA
288   Robert       Kuehl          M     62  60-69    0:38:30.6  0:38:34.2  Rochester        NY
289   Justin       Watson         M     33  30-39    0:38:30.3  0:38:34.3  Alexandria       VA
290   Robert       Estep III      M     36  30-39    0:38:30.3  0:38:34.5  Alexandria       VA
291   John         Dreskler       M     26  20-29    0:38:24.8  0:38:35.0  alexandria       VA
292   Dave         Johnson        M     36  30-39    0:36:25.9  0:38:35.3  Birmingham       AL
293   Mark         Tonsetic       M     37  30-39    0:38:29.7  0:38:35.9  Alexandria       VA
294   Joey         Hanzel         M     32  30-39    0:37:40.4  0:38:35.9  Falls Church     VA
295   Sean         Moore          M     17  15-19    0:36:07.6  0:38:36.5  Yorktown         VA
296   Jeffrey      Thiebert       M     35  30-39    0:38:09.6  0:38:37.2  McLean           VA
297   Peter        Stork          M     50  50-59    0:38:24.9  0:38:37.7  McLean           VA
298   Vishal       Varma          M     35  30-39    0:37:58.4  0:38:38.5  Alexandria       VA
299   Andrew       Curry          M     68  60-69    0:37:51.9  0:38:38.8  Charleston       WV
300   Patrick      Smith          M     -971         0:38:32.1  0:38:41.4  Alexandria       VA
301   Connor       Ashton         M     16  15-19    0:38:41.2  0:38:43.5  McLean           VA
302   David        Martineau      M     15  15-19    0:38:43.3  0:38:46.2  Alexandria       VA
303   Alex         Boyar          M     50  50-59    0:37:26.7  0:38:47.5  Washington       DC
304   Daniel       Portner        M     20  20-29    0:37:39.5  0:38:48.5  Olney            MD
305   Chris        Barnard        M     22  20-29    0:37:38.9  0:38:48.5  Olney            MD
306   Kyle         Tockman        M     18  15-19    0:37:40.2  0:38:48.7  Olney            MD
307   Kevin        Hogan          M     19  15-19    0:37:40.3  0:38:48.8  Olney            MD
308   Mitch        Kauffman       M     23  20-29    0:37:19.0  0:38:51.0  arlington        VA
309   Jim          Reed           M     54  50-59    0:38:13.9  0:38:53.0  Burke            VA
310   Michael      Sasso          M     30  30-39    0:36:59.3  0:38:54.7  Alexandria       VA
311   Ryan         Jackson        M     32  30-39    0:37:29.2  0:38:56.0  Vienna           VA
312   Jeffrey      Oldham         M     44  40-49    0:38:17.9  0:38:56.1  Alexandria       VA
313   Luis         Carbonell      M     40  40-49    0:38:50.6  0:38:57.2  Woodbridge       VA
314   Patrick      Kunz           M     0            0:38:54.2  0:39:00.3  Falls Church     VA
315   timothy      corcoran       M     -46          0:38:08.0  0:39:02.3  alexandria       VA
316   Alexander    Eichner        M     16  15-19    0:38:12.5  0:39:03.8  Alexandria       VA
317   Jamel        Saafi          M     33  30-39    0:38:45.4  0:39:08.9  Alexandria       VA
318   William      Bostwick       M     23  20-29    0:38:08.1  0:39:09.6  Alexandria       VA
319   Mark         Sabath         M     35  30-39    0:37:09.6  0:39:09.9  Washington       DC
